Demographics & People — Algona, Iowa
Population Overview
| Population (Census) | 5,414 |
| Estimated 2026 | ~5,300 |
| Median Age | 40.1 |
| Total Households | 2,537 |
| Family Households | 1,289 |
| Average Household Size | 2.05 |
| Diversity Index | 0.1694 (relatively homogeneous) |
Race & Ethnicity
| White | 4,865 |
| Black or African American | 10 |
| Asian | 27 |
| Hispanic or Latino | 460 |
Heritage & Ancestry
| Group | Count |
| German | 2,356 |
| Unclassified or not reported | 1,299 |
| Other groups | 630 |
| Irish | 566 |
| Norwegian | 463 |
| Hispanic: Hispanic or Latino | 420 |
| English | 329 |
| American | 236 |
| Hispanic: Mexican | 172 |
| Italian | 157 |
Language
| English Only | 4,753 |
| Spanish | 321 |
| Population 5+ | 5,138 |
Veterans
| Veterans | 409 |
| Population 18+ | 4,408 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Algona, Iowa.