Economy & Jobs — Jones County, Iowa
Employment
| Total Establishments | 501 |
| Total Employees | 4,770 |
| Avg Annual Employment | 6,253 |
| Avg Annual Pay | $50,095 |
| Total Annual Wages | $313,237,103 |
| Annual Payroll (thousands) | $199,451 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $68,781 |
| Poverty Rate | 11.4% |
| IRS Returns | 9,070 |
| Total AGI (thousands) | $708,626 |
| Average AGI per Return | $78,129 |
Federal Spending
| Total FY2024 | $126,316,321 |
| Per Capita | $6,118 |
| Population Basis | 20,646 |
Agriculture
| Total Farms | 95 |
| Land in Farms (acres) | 292,917 |
| Avg Farm Size (acres) | 3,083 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 5 |
| Bars | 6 |
| Coffee & Snacks | N/A |