Schools & Education — Iowa City, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 4703% |
| Bachelor's Degree | 12228% |
| Master's Degree | 6546% |
| Doctorate | 2914% |
Public Schools (17)
| School | Grades | Enrollment |
| Weber Elementary | 0-6 | 586 |
| Bohumil Shimek Elementary School | -1-6 | 214 |
| Ernest Horn Elementary School | -1-6 | 442 |
| Grant Wood Elementary School | -1-6 | 391 |
| Helen Lemme Elementary School | -1-6 | 391 |
| Horace Mann Elementary School | -1-6 | 213 |
| Iowa City High School | 9-12 | 1,599 |
| Lincoln Elementary School | 0-6 | 223 |
| Longfellow Elementary School | 0-6 | 385 |
| Mark Twain Elementary | -1-6 | 246 |
| Robert Lucas Elementary School | -1-6 | 285 |
| Southeast Junior High School | 7-8 | 812 |
| West Senior High School | 9-12 | 1,503 |
| Elizabeth Tate Alt. High School | 9-12 | 164 |
| Alexander Elementary | -1-6 | 345 |
| Herbert Hoover Elementary School | -1-6 | 504 |
| ICCSD PK-12 Online Learning Program | 0-12 | 199 |
Private Schools (4)
| School |
| REGINA CATHOLIC EDUCATION CENTER JR/SR HIGH |
| WILLOWWIND SCHOOL |
| FAITH ACADEMY |
| REGINA CATHOLIC ELEMENTARY SCHOOL |
Colleges & Universities
| College | Level |
| University of Iowa | 4 |
| PCI Academy-Iowa City | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Iowa | 84% | N/A | $11,283 | $64,762 |
| PCI Academy-Iowa City | N/A | N/A | N/A | $31,330 |
District Summary
| Total Enrollment | 8,502 |
| Total Teachers | 620 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.