Economy & Jobs — Johnson County, Iowa
Employment
| Total Establishments | 3,510 |
| Total Employees | 69,188 |
| Avg Annual Employment | 83,750 |
| Avg Annual Pay | $64,363 |
| Total Annual Wages | $5,390,451,582 |
| Annual Payroll (thousands) | $3,514,605 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $72,977 |
| Poverty Rate | 16.9% |
| IRS Returns | 68,580 |
| Total AGI (thousands) | $6,409,210 |
| Average AGI per Return | $93,456 |
Federal Spending
| Total FY2024 | $1,144,239,943 |
| Per Capita | $7,486 |
| Population Basis | 152,854 |
Agriculture
| Total Farms | 1,018 |
| Land in Farms (acres) | 29,689 |
| Avg Farm Size (acres) | 29.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 159 |
| Fast Food | 122 |
| Bars | 34 |
| Coffee & Snacks | 55 |