Economy & Jobs — Jefferson County, Iowa
Employment
| Total Establishments | 630 |
| Total Employees | 6,998 |
| Avg Annual Employment | 7,185 |
| Avg Annual Pay | $53,535 |
| Total Annual Wages | $384,623,326 |
| Annual Payroll (thousands) | $345,108 |
| Unemployment Rate | 5.2% |
Income
| Median Household Income | $52,210 |
| Poverty Rate | 14.0% |
| IRS Returns | 7,090 |
| Total AGI (thousands) | $475,195 |
| Average AGI per Return | $67,023 |
Federal Spending
| Total FY2024 | $123,119,587 |
| Per Capita | $7,861 |
| Population Basis | 15,663 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 70,035 |
| Avg Farm Size (acres) | 35,018 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 14 |
| Fast Food | 12 |
| Bars | 5 |
| Coffee & Snacks | 4 |