Demographics & People — Newton, Iowa
Population Overview
| Population (Census) | 15,696 |
| Estimated 2026 | ~15,700 |
| Median Age | 42.6 |
| Total Households | 6,698 |
| Family Households | 3,784 |
| Average Household Size | 2.28 |
| Diversity Index | 0.1315 (relatively homogeneous) |
Race & Ethnicity
| White | 14,179 |
| Black or African American | 257 |
| Asian | 11 |
| Hispanic or Latino | 794 |
Heritage & Ancestry
| Group | Count |
| German | 4,238 |
| Unclassified or not reported | 3,741 |
| Irish | 2,618 |
| Other groups | 1,886 |
| English | 1,468 |
| Dutch | 1,444 |
| American | 876 |
| French (except Basque) | 656 |
| Hispanic: Hispanic or Latino | 655 |
| Subsaharan African | 477 |
Language
| English Only | 13,754 |
| Spanish | 643 |
| Population 5+ | 14,967 |
Veterans
| Veterans | 898 |
| Population 18+ | 12,135 |
Commuting
| Mean Commute Time | 22.3 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Newton, Iowa.