Demographics & People — Preston, Iowa
Population Overview
| Population (Census) | 1,057 |
| Estimated 2026 | ~1,000 |
| Median Age | 46.1 |
| Total Households | 465 |
| Family Households | 308 |
| Average Household Size | 2.27 |
| Diversity Index | 0.134 (relatively homogeneous) |
Race & Ethnicity
| White | 1,041 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 81 |
Heritage & Ancestry
| Group | Count |
| German | 533 |
| Unclassified or not reported | 214 |
| Irish | 183 |
| Other groups | 84 |
| Hispanic: Hispanic or Latino | 66 |
| English | 62 |
| American | 51 |
| Hispanic: Mexican | 40 |
| Norwegian | 36 |
| Hispanic: Cuban | 22 |
Language
| English Only | 999 |
| Spanish | 0 |
| Population 5+ | 999 |
Veterans
| Veterans | 37 |
| Population 18+ | 817 |
Commuting
| Mean Commute Time | 23.8 minutes |
| Work from Home | 5.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Preston, Iowa.