Demographics & People — Andrew, Iowa
Population Overview
| Population (Census) | 393 |
| Estimated 2026 | ~500 |
| Median Age | 39.3 |
| Total Households | 163 |
| Family Households | 124 |
| Average Household Size | 2.41 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 390 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 255 |
| Irish | 64 |
| Unclassified or not reported | 62 |
| Other groups | 39 |
| American | 26 |
| Norwegian | 17 |
| English | 16 |
| Swedish | 6 |
| Greek | 5 |
| Italian | 4 |
Language
| English Only | 373 |
| Spanish | 0 |
| Population 5+ | 377 |
Veterans
| Veterans | 49 |
| Population 18+ | 316 |
Commuting
| Mean Commute Time | 28.2 minutes |
| Work from Home | 3.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Andrew, Iowa.