Economy & Jobs — Parnell, Iowa
Income & Employment
| Median Household Income (Census) | $70,893 |
| Estimated 2026 | ~$64,600 |
| Per Capita Income | $32,186 |
| Poverty Rate | 13.2% |
| Unemployment Rate | 2.1% |
| In Labor Force | 147 |
Top Industries
| Industry | Share |
| Education Healthcare | 26.2% |
| Manufacturing | 18.6% |
| Construction | 12.4% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 14 |
| Full Service Restaurants | 13 |
| Gas Stations | 11 |
| Clothing Stores | 11 |
| Law Offices | 9 |
| Auto Repair | 7 |
| Commercial Banks | 7 |
| Dental Offices | 7 |
| Bars | 7 |
| Hotels Motels | 6 |
| Grocery Stores | 5 |
| Fast Food | 5 |
| General Merchandise | 4 |
| Funeral Homes | 4 |
| Chiropractors | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.