Economy & Jobs — Iowa County, Iowa
Employment
| Total Establishments | 481 |
| Total Employees | 7,513 |
| Avg Annual Employment | 9,039 |
| Avg Annual Pay | $50,380 |
| Total Annual Wages | $455,396,229 |
| Annual Payroll (thousands) | $330,143 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $69,787 |
| Poverty Rate | 9.1% |
| IRS Returns | 7,860 |
| Total AGI (thousands) | $609,836 |
| Average AGI per Return | $77,587 |
Federal Spending
| Total FY2024 | $102,475,429 |
| Per Capita | $6,150 |
| Population Basis | 16,662 |
Agriculture
| Total Farms | 94 |
| Land in Farms (acres) | 285,803 |
| Avg Farm Size (acres) | 3,040 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 5 |
| Bars | 7 |
| Coffee & Snacks | 3 |