Economy & Jobs — Humboldt County, Iowa
Employment
| Total Establishments | 302 |
| Total Employees | 3,056 |
| Avg Annual Employment | 3,810 |
| Avg Annual Pay | $52,721 |
| Total Annual Wages | $200,855,413 |
| Annual Payroll (thousands) | $153,015 |
| Unemployment Rate | 2.5% |
Income
| Median Household Income | $66,617 |
| Poverty Rate | 13.3% |
| IRS Returns | 4,420 |
| Total AGI (thousands) | $381,931 |
| Average AGI per Return | $86,410 |
Federal Spending
| Total FY2024 | $61,411,306 |
| Per Capita | $6,399 |
| Population Basis | 9,597 |
Agriculture
| Total Farms | 6 |
| Land in Farms (acres) | 8,743 |
| Avg Farm Size (acres) | 1,457 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | 5 |
| Bars | 3 |
| Coffee & Snacks | N/A |