Economy & Jobs — Howard County, Iowa
Employment
| Total Establishments | 261 |
| Total Employees | 3,304 |
| Avg Annual Employment | 4,402 |
| Avg Annual Pay | $48,223 |
| Total Annual Wages | $212,299,876 |
| Annual Payroll (thousands) | $148,441 |
| Unemployment Rate | 1.5% |
Income
| Median Household Income | $63,947 |
| Poverty Rate | 8.7% |
| IRS Returns | 4,590 |
| Total AGI (thousands) | $301,572 |
| Average AGI per Return | $65,702 |
Federal Spending
| Total FY2024 | $69,017,905 |
| Per Capita | $7,289 |
| Population Basis | 9,469 |
Agriculture
| Total Farms | 728 |
| Land in Farms (acres) | 258,037 |
| Avg Farm Size (acres) | 354 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 3 |
| Bars | 4 |
| Coffee & Snacks | N/A |