Healthcare & Safety — Trenton, Iowa
Hospitals
| Hospital | Rating | Emergency |
| HENRY COUNTY HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.409% |
| Adult Smoking | 0.204% |
| Uninsured | 0.0516633239% |
| Physical Inactivity | 0.282% |
| Excessive Drinking | 0.2442236423% |
| Poor Health | 0.171% |
| Children Poverty | 0.159% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | MOUNT PLEASANT POLICE DEPARTMENT | N/A mi |
| Police | HENRY COUNTY SHERIFF / HENRY COUNTY JAIL | N/A mi |
| Police | IOWA STATE PATROL DISTRICT 13 | N/A mi |
| Fire | Mount Pleasant Fire Department | N/A mi |
| Fire | New London City Fire Station | N/A mi |
| Fire | Mount Union Benefited Fire Department | N/A mi |
| EMS | NEW LONDON CITY FIRE STATION | N/A mi |
| EMS | MOUNT UNION FIRE DEPARTMENT | N/A mi |
| EMS | OLDS FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Keokuk National Cemetery (41.3 mi)
- Ottumwa VA Clinic (45.4 mi)
- Iowa City VA Health Care System (46.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 4.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 60.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 12.37 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.