Demographics & People — Rome, Iowa
Population Overview
| Population (Census) | 77 |
| Estimated 2026 | ~100 |
| Median Age | 33.6 |
| Total Households | 43 |
| Family Households | 18 |
| Average Household Size | 1.79 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 67 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 20 |
| Irish | 17 |
| American | 15 |
| German | 13 |
| Other groups | 9 |
| English | 7 |
| French (except Basque) | 2 |
| Scottish | 2 |
| Welsh | 1 |
| Scotch-Irish | 1 |
Language
| English Only | 74 |
| Spanish | 0 |
| Population 5+ | 74 |
Veterans
| Veterans | 7 |
| Population 18+ | 59 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rome, Iowa.