Demographics & People — Olds, Iowa
Population Overview
| Population (Census) | 75 |
| Estimated 2026 | ~100 |
| Median Age | 47.5 |
| Total Households | 46 |
| Family Households | 21 |
| Average Household Size | 1.63 |
| Diversity Index | 0.101 (relatively homogeneous) |
Race & Ethnicity
| White | 71 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 55 |
| German | 30 |
| Dutch | 28 |
| Other groups | 23 |
| Russian | 21 |
| English | 19 |
| Irish | 17 |
| Hispanic: Hispanic or Latino | 12 |
| Hispanic: Central American | 5 |
| Hispanic: Panamanian | 5 |
Language
| English Only | 75 |
| Spanish | 0 |
| Population 5+ | 75 |
Veterans
| Veterans | 8 |
| Population 18+ | 113 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Olds, Iowa.