Demographics & People — Mount Pleasant, Iowa
Population Overview
| Population (Census) | 9,093 |
| Estimated 2026 | ~8,600 |
| Median Age | 37.5 |
| Total Households | 3,364 |
| Family Households | 2,055 |
| Average Household Size | 2.26 |
| Diversity Index | 0.3048 (somewhat diverse) |
Race & Ethnicity
| White | 7,426 |
| Black or African American | 493 |
| Asian | 154 |
| Hispanic or Latino | 923 |
Heritage & Ancestry
| Group | Count |
| German | 2,637 |
| Unclassified or not reported | 2,511 |
| Other groups | 2,020 |
| Irish | 1,151 |
| Hispanic: Hispanic or Latino | 771 |
| English | 768 |
| Hispanic: Mexican | 531 |
| American | 398 |
| Norwegian | 263 |
| Swedish | 257 |
Language
| English Only | 7,849 |
| Spanish | 518 |
| Population 5+ | 8,666 |
Veterans
| Veterans | 619 |
| Population 18+ | 7,551 |
Commuting
| Mean Commute Time | 14.0 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mount Pleasant, Iowa.