Economy & Jobs — Harrison County, Iowa
Employment
| Total Establishments | 353 |
| Total Employees | 2,971 |
| Avg Annual Employment | 3,990 |
| Avg Annual Pay | $50,182 |
| Total Annual Wages | $200,217,558 |
| Annual Payroll (thousands) | $141,709 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $75,830 |
| Poverty Rate | 7.6% |
| IRS Returns | 6,660 |
| Total AGI (thousands) | $511,159 |
| Average AGI per Return | $76,751 |
Federal Spending
| Total FY2024 | $99,252,781 |
| Per Capita | $6,807 |
| Population Basis | 14,582 |
Agriculture
| Total Farms | 81 |
| Land in Farms (acres) | 270,465 |
| Avg Farm Size (acres) | 3,339 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 12 |
| Bars | 4 |
| Coffee & Snacks | 3 |