Demographics & People — Iowa Falls, Iowa
Population Overview
| Population (Census) | 5,062 |
| Estimated 2026 | ~5,000 |
| Median Age | 39.4 |
| Total Households | 2,117 |
| Family Households | 1,100 |
| Average Household Size | 2.22 |
| Diversity Index | 0.1811 (relatively homogeneous) |
Race & Ethnicity
| White | 4,625 |
| Black or African American | 67 |
| Asian | 26 |
| Hispanic or Latino | 414 |
Heritage & Ancestry
| Group | Count |
| German | 1,881 |
| Unclassified or not reported | 1,575 |
| Irish | 549 |
| English | 491 |
| Other groups | 467 |
| Norwegian | 352 |
| Hispanic: Hispanic or Latino | 277 |
| American | 161 |
| Dutch | 132 |
| Hispanic: Mexican | 117 |
Language
| English Only | 4,511 |
| Spanish | 266 |
| Population 5+ | 4,816 |
Veterans
| Veterans | 296 |
| Population 18+ | 4,265 |
Commuting
| Mean Commute Time | 15.0 minutes |
| Work from Home | 8.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Iowa Falls, Iowa.