Schools & Education — Forest City, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 535% |
| Bachelor's Degree | 391% |
| Master's Degree | 173% |
| Doctorate | 32% |
Public Schools (3)
| School | Grades | Enrollment |
| Forest City Elementary School | -1-4 | 487 |
| Forest City High School | 9-12 | 324 |
| Forest City Middle School | 5-8 | 330 |
Colleges & Universities
| College | Level |
| Waldorf University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Waldorf University | 77% | N/A | $25,978 | $51,165 |
District Summary
| Total Enrollment | 1,141 |
| Total Teachers | 87 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 38.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.