Demographics & People — Jewell Junction, Iowa
Population Overview
| Population (Census) | 1,225 |
| Estimated 2026 | ~800 |
| Median Age | 42.9 |
| Total Households | 552 |
| Family Households | 331 |
| Average Household Size | 2.22 |
| Diversity Index | 0.1231 (relatively homogeneous) |
Race & Ethnicity
| White | 1,139 |
| Black or African American | 0 |
| Asian | 25 |
| Hispanic or Latino | 54 |
Heritage & Ancestry
| Group | Count |
| German | 535 |
| Norwegian | 255 |
| Unclassified or not reported | 247 |
| English | 129 |
| Irish | 127 |
| Other groups | 83 |
| Scottish | 38 |
| American | 35 |
| Dutch | 32 |
| Danish | 30 |
Language
| English Only | 1,167 |
| Spanish | 21 |
| Population 5+ | 1,197 |
Veterans
| Veterans | 25 |
| Population 18+ | 932 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jewell Junction, Iowa.