Economy & Jobs — Panora, Iowa
Income & Employment
| Median Household Income (Census) | $66,339 |
| Estimated 2026 | ~$74,600 |
| Per Capita Income | $36,327 |
| Poverty Rate | 9.3% |
| Unemployment Rate | 6.3% |
| In Labor Force | 682 |
Top Industries
| Industry | Share |
| Education Healthcare | 16.9% |
| Retail | 14.2% |
| Finance Insurance | 13.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 12 |
| Commercial Banks | 9 |
| Auto Repair | 8 |
| Full Service Restaurants | 7 |
| Fast Food | 6 |
| Gas Stations | 5 |
| Bars | 5 |
| Hotels Motels | 4 |
| Coffee Shops | 4 |
| Grocery Stores | 3 |
| Funeral Homes | 3 |
| Real Estate Offices | 3 |
| Chiropractors | 3 |
| Home Health | 3 |
| Child Day Care | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.