Healthcare & Safety — Morrison, Iowa
Hospitals
| Hospital | Rating | Emergency |
| GRUNDY COUNTY MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.158% |
| Uninsured | 0.0429820051% |
| Physical Inactivity | 0.222% |
| Excessive Drinking | 0.2726115606% |
| Poor Health | 0.133% |
| Children Poverty | 0.064% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GRUNDY CENTER POLICE DEPARTMENT | N/A mi |
| Police | GRUNDY COUNTY SHERIFFS OFFICE / GRUNDY COUNTY JAIL | N/A mi |
| Police | PARKERSBURG POLICE DEPARTMENT | N/A mi |
| Fire | Grundy Center Fire Department | N/A mi |
| Fire | Reinbeck Fire and Rescue Department | N/A mi |
| Fire | Dike Fire Department and Rescue | N/A mi |
| EMS | CITY OF GRUNDY CENTER AMBULANCE | N/A mi |
| EMS | REINBECK FIRE AND RESCUE DEPARTMENT | N/A mi |
| EMS | DIKE VOLUNTEER FIRE AND AMBULANCE | N/A mi |
VA Medical Facilities
- Waterloo VA Clinic (21.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 32.4 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 67.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 10.6 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.