Schools & Education — Holland, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 101% |
| Bachelor's Degree | 42% |
| Master's Degree | 10% |
| Doctorate | 1% |
Public Schools (11)
| School | Grades | Enrollment |
| AGWSR Middle School | 6-8 | 161 |
| AGWSR Elementary at Wellsburg | -1-2 | 65 |
| BCLUW High School | 9-12 | 177 |
| BCLUW Elementary School | -1-4 | 179 |
| Dike Elementary School | -1-4 | 312 |
| Dike-New Hartford High School | 9-12 | 267 |
| Gladbrook-Reinbeck Elementary School | -1-6 | 253 |
| Gladbrook-Reinbeck Jr. High & High School | 7-12 | 212 |
| Grundy Center Middle School | 5-8 | 212 |
| Grundy Center Elementary School | 0-4 | 277 |
| Grundy Center High School | 9-12 | 235 |
Nearest College
University of Northern Iowa (18.8 miles)
District Summary
| Total Enrollment | 2,350 |
| Total Teachers | 184 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.