Economy & Jobs — Hamburg, Iowa
Income & Employment
| Median Household Income (Census) | $60,000 |
| Estimated 2026 | ~$65,800 |
| Per Capita Income | $33,237 |
| Poverty Rate | 4.0% |
| Unemployment Rate | 1.1% |
| In Labor Force | 506 |
Top Industries
| Industry | Share |
| Manufacturing | 25.4% |
| Education Healthcare | 24.1% |
| Retail | 9.5% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 6 |
| Commercial Banks | 5 |
| Insurance Agencies | 5 |
| Physician Offices | 5 |
| Gas Stations | 4 |
| Fast Food | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.