Schools & Education — Anderson, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 7% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (13)
| School | Grades | Enrollment |
| Fremont-Mills Middle And Senior High School | 7-12 | 208 |
| Fremont-Mills Elementary School | -1-6 | 261 |
| Marnie Simons Elementary School | -1-5 | 99 |
| Hamburg Middle School | 6-8 | 40 |
| Hamburg Charter High Schools | 9-12 | 35 |
| Shenandoah Elementary School | 0-4 | 375 |
| Shenandoah High School | 9-12 | 259 |
| Shenandoah Middle School | 5-8 | 296 |
| Logan Preschool | -1--1 | 68 |
| IGNITE Online & Personalized Learning | -1-12 | 80 |
| Sidney Elementary School | -1-6 | 283 |
| Sidney High School | 7-12 | 222 |
| Sidney Virtual SAC School | 0-12 | 7 |
Nearest College
Peru State College (20.8 miles)
District Summary
| Total Enrollment | 2,233 |
| Total Teachers | 150 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.