Economy & Jobs — Dows, Iowa
Income & Employment
| Median Household Income (Census) | $78,000 |
| Estimated 2026 | ~$66,900 |
| Per Capita Income | $32,886 |
| Poverty Rate | 7.2% |
| Unemployment Rate | 1.1% |
| In Labor Force | 283 |
Top Industries
| Industry | Share |
| Retail | 32.5% |
| Manufacturing | 16.8% |
| Education Healthcare | 11.6% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 12 |
| Auto Repair | 9 |
| Full Service Restaurants | 8 |
| Gas Stations | 7 |
| Commercial Banks | 6 |
| Child Day Care | 6 |
| Grocery Stores | 4 |
| Law Offices | 4 |
| Accounting Firms | 4 |
| Chiropractors | 4 |
| Fast Food | 4 |
| Dental Offices | 3 |
| Golf Courses Country Clubs | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.