Economy & Jobs — Floyd County, Iowa
Employment
| Total Establishments | 375 |
| Total Employees | 5,011 |
| Avg Annual Employment | 5,716 |
| Avg Annual Pay | $54,987 |
| Total Annual Wages | $314,281,359 |
| Annual Payroll (thousands) | $247,402 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $62,356 |
| Poverty Rate | 10.9% |
| IRS Returns | 7,220 |
| Total AGI (thousands) | $504,837 |
| Average AGI per Return | $69,922 |
Federal Spending
| Total FY2024 | $108,240,120 |
| Per Capita | $6,926 |
| Population Basis | 15,627 |
Agriculture
| Total Farms | 10 |
| Land in Farms (acres) | 214,265 |
| Avg Farm Size (acres) | 21,426 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 5 |
| Bars | N/A |
| Coffee & Snacks | N/A |