Demographics & People — Estherville, Iowa
Population Overview
| Population (Census) | 5,865 |
| Estimated 2026 | ~5,800 |
| Median Age | 40.6 |
| Total Households | 2,492 |
| Family Households | 1,281 |
| Average Household Size | 2.16 |
| Diversity Index | 0.278 (somewhat diverse) |
Race & Ethnicity
| White | 5,061 |
| Black or African American | 158 |
| Asian | 19 |
| Hispanic or Latino | 794 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,653 |
| German | 1,541 |
| Other groups | 1,268 |
| Hispanic: Hispanic or Latino | 806 |
| Hispanic: Mexican | 564 |
| Norwegian | 546 |
| Irish | 494 |
| English | 464 |
| American | 171 |
| Hispanic: Other Hispanic or Latino | 166 |
Language
| English Only | 5,044 |
| Spanish | 537 |
| Population 5+ | 5,628 |
Veterans
| Veterans | 199 |
| Population 18+ | 4,760 |
Commuting
| Mean Commute Time | 21.5 minutes |
| Work from Home | 3.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Estherville, Iowa.