Schools & Education — New Vienna, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 122% |
| Bachelor's Degree | 32% |
| Master's Degree | 14% |
| Doctorate | 1% |
Public Schools (20)
| School | Grades | Enrollment |
| Audubon Elementary School | -1-5 | 281 |
| Bryant Elementary School | -1-5 | 314 |
| Dubuque Senior High School | 9-12 | 1,435 |
| Eisenhower Elementary School | -1-5 | 566 |
| Fulton Elementary School | None-None | 0 |
| Hempstead High School | 9-12 | 1,584 |
| Hoover Elementary School | -1-5 | 303 |
| Irving Elementary School | -1-5 | 418 |
| Thomas Jefferson Middle School | 6-8 | 459 |
| John Kennedy Elementary School | -1-5 | 541 |
| Lincoln Elementary School | -1-5 | 255 |
| Marshall Elementary School | -1-5 | 330 |
| Sageville Elementary School | -1-5 | 293 |
| Table Mound Elementary School | -1-5 | 415 |
| George Washington Middle School | 6-8 | 624 |
| Eleanor Roosevelt Middle School | 6-8 | 1,093 |
| Prescott Elementary School | -1-5 | 370 |
| Carver Elementary School | -1-5 | 535 |
| Dubuque Online School | 6-12 | 208 |
| Drexler Middle School | 6-8 | 655 |
Colleges & Universities
| College | Level |
| Emmaus Bible College | |
District Summary
| Total Enrollment | 10,679 |
| Total Teachers | 849 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.