Dyersville: Demographics & People
About 4,423 people live in Dyersville, in 1,881 households. Population grew 1.5% from 4,357 (2022) to 4,423 (2024). Median age 43.0 years. (3.9y older than Dubuque County; 5.7y older than Iowa). Children under 18 are 23% of the population. Population is 93% White (non-Hispanic) and 5% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.12). 63% of households are family-led. County health: 41% adult obesity, 16% smoke.
- 2.4 people per household (vs Iowa avg 2.4).
- 37% non-family households (singles, roommates) (vs Iowa 43%).
- 65 dependents per 100 working-age (youth + seniors / 18-64) (vs Iowa 70).
Population & Trend
Population grew 1.5% from 4,357 (2022) to 4,423 (2024) — about 2.5× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~4,490 (extrapolated at 0.8%/yr trend). Census Bureau Vintage estimate: 4,580.
| Census data vintage | 2024 |
|---|---|
| Population | 17,488 people |
| Annual growth rate · Population change | 1.5% |
| Annual growth rate · Population (2022) | 4,357 |
| Annual growth rate · Population (2024) | 4,423 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 4,423 people (vs Iowa 24,827) |
| Population Estimate | 4,580 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 43.0y is 4.1 years older than the U.S. median (38.9y). Children under 18 make up 23% — near the U.S. share of ~22%.
| Age Summary · Median age | 43.0 years (vs Iowa 37.3y) |
|---|---|
| Age Summary · Children Pct | 22.7% |
| Age Summary · Character | established |
| Age Summary · Total Pop | 4,423 |
| Age Summary · Under 18 | 1,004 |
| Age Summary · 18 To 34 | 796.0× |
| Age Summary · 35 To 64 | 1,889.0× |
| Age Summary · 65 Plus | 734 |
| Population under 18 | 1,004 |
| Median age | 43.0 years (vs Iowa 37.3y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 4,423 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.12 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 4,025 |
|---|---|
| Black residents | 13 |
| Hispanic or Latino residents | 264 |
| Diversity Index · Diversity index (Simpson) | 12.1% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 3 |
| Diversity Index · Largest group share | 93.6% |
| Black population | 0.4% (vs Iowa 3.6%) |
| Hispanic or Latino population | 4.7% (vs Iowa 5.6%) |
| White (non-Hispanic) population | 93.4% (vs Iowa 81.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS).
| Residents born in this state | 3,831 |
|---|---|
| Residents born in another state | 464 |
| Share born in this state | 86.6% |
| Share born in another state | 13.4% |
| Native-born U.S. citizens | 10.5% |
| Naturalized citizens | 2.9% |
| Total foreign-born residents | 147 |
| From Africa | 21 |
Households & Family Composition
1,881 households. Averaging 2.4 people each — smaller than the U.S. average of 2.5. 63% are family households — near the U.S. share of ~65%. Of 1,181 families, 40% are married couples with children.
| Children under 18 | 1,042 |
|---|---|
| Total families | 1,181 |
| Married couples with children | 476 |
| Single-parent households | 11 |
| Average household size | 2.37 |
| Women who gave birth (past year) | 7.5% |
| Grandparents living with grandchildren | 32 |
| Grandparents responsible for grandchildren | 11 |
| Family households | 1,186 households (vs Iowa 6,171) |
| Households that are families | 63.1% (vs Iowa 57.4%) |
| Total households | 1,881 households (vs Iowa 10,135) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 11.8% moved within the county in the past year — the U.S. baseline is roughly 8–10%.
| Moved within the county (past year) | 11.8% |
|---|---|
| Migration · People moving in (annual) | 16,967 |
| Migration · People moving out (annual) | 16,965 |
| Migration · Net migration (in − out) | 2 |
| Migration · Population growing | Yes |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 191 |
|---|---|
| Disability rate | 4.5% |
Group Quarters
Group quarters are non-household living arrangements counted by the Census — college dormitories, nursing homes, military barracks, group homes, correctional facilities, and similar institutional or shared housing. 61 residents live in group quarters (1.4% of population).
| Living in group quarters | 61 |
|---|
Other
| Congressional District · District | 1 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 19055 |
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 055 |
| Cdc Birth Rate · County | Delaware |
| Cdc Birth Rate · Birth Rate | 10.1% |
| Cdc Birth Rate · Lower Ci | 7.00 |
| Cdc Birth Rate · Upper Ci | 14.10 |
| Cdc Mortality · Fips | 19055 |
| Cdc Mortality · County | Delaware County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 603 |
| Cdc Vaccination · Fips | 19055 |
| Cdc Vaccination · County | Delaware County |
| Cdc Vaccination · Dose1 Pop Pct | 59.3% |
| Cdc Vaccination · Series Complete Pct | 56.4% |
| Cdc Vaccination · Booster Pct | 59.7% |
| Cdc Vaccination · Population 2019 | 17,011 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 2.40 |
| Family Score · Schools | 1 |
| Family Score · Childcare Centers | 3 |
| Family Score · Children Pct | 22.7% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 4,423, growing, established, upper-middle, mixed |
| Town Summary · Population | 4,423 people (vs Iowa 24,827) |
| Town Summary · County | Delaware County |
Sources: NCES school congressional district assignment · federal dataset cascade