Schools & Education — Dubuque, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 10937% |
| Bachelor's Degree | 8783% |
| Master's Degree | 3537% |
| Doctorate | 525% |
Public Schools (19)
| School | Grades | Enrollment |
| Audubon Elementary School | -1-5 | 281 |
| Bryant Elementary School | -1-5 | 314 |
| Dubuque Senior High School | 9-12 | 1,435 |
| Eisenhower Elementary School | -1-5 | 566 |
| Fulton Elementary School | None-None | 0 |
| Hempstead High School | 9-12 | 1,584 |
| Hoover Elementary School | -1-5 | 303 |
| Irving Elementary School | -1-5 | 418 |
| Thomas Jefferson Middle School | 6-8 | 459 |
| John Kennedy Elementary School | -1-5 | 541 |
| Lincoln Elementary School | -1-5 | 255 |
| Marshall Elementary School | -1-5 | 330 |
| Sageville Elementary School | -1-5 | 293 |
| Table Mound Elementary School | -1-5 | 415 |
| George Washington Middle School | 6-8 | 624 |
| Eleanor Roosevelt Middle School | 6-8 | 1,093 |
| Prescott Elementary School | -1-5 | 370 |
| Carver Elementary School | -1-5 | 535 |
| Dubuque Online School | 6-12 | 208 |
Private Schools (6)
| School |
| ST COLUMBKILLE SCHOOL |
| RESURRECTION SCHOOL |
| HOLY FAMILY CATHOLIC SCHOOLS |
| GOLDEN ELEMENTARY MONTESSORI |
| RESURRECTION ELEMENTARY |
| OUR LADY OF GUADALUPE SPANISH IMMERSION SCHOOL |
Colleges & Universities
| College | Level |
| Capri College-Dubuque | 2 |
| Clarke University | 4 |
| University of Dubuque | 4 |
| Emmaus Bible College | 4 |
| Loras College | 4 |
| Wartburg Theological Seminary | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Dubuque | 89% | N/A | $42,095 | $51,190 |
| Loras College | 100% | N/A | $39,824 | $58,289 |
| Clarke University | 72% | N/A | $40,910 | $55,396 |
| Emmaus Bible College | 60% | N/A | $20,800 | $42,631 |
| Capri College-Dubuque | N/A | N/A | N/A | $28,266 |
| Wartburg Theological Seminary | N/A | N/A | N/A | N/A |
District Summary
| Total Enrollment | 10,024 |
| Total Teachers | 802 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.