Economy & Jobs — Dickinson County, Iowa
Employment
| Total Establishments | 789 |
| Total Employees | 7,344 |
| Avg Annual Employment | 10,008 |
| Avg Annual Pay | $46,626 |
| Total Annual Wages | $466,646,245 |
| Annual Payroll (thousands) | $352,012 |
| Unemployment Rate | 2.1% |
Income
| Median Household Income | $72,446 |
| Poverty Rate | 6.2% |
| IRS Returns | 9,230 |
| Total AGI (thousands) | $919,548 |
| Average AGI per Return | $99,626 |
Federal Spending
| Total FY2024 | $155,113,348 |
| Per Capita | $8,762 |
| Population Basis | 17,703 |
Agriculture
| Total Farms | 51 |
| Land in Farms (acres) | 147,561 |
| Avg Farm Size (acres) | 2,893 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 25 |
| Bars | 12 |
| Coffee & Snacks | 11 |