Schools & Education — Augusta, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 36% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Black Hawk Elementary School | 0-4 | 316 |
| Burlington Community High School | 9-12 | 1,092 |
| Edward Stone Middle School | 7-8 | 489 |
| James Wilson Grimes School | 0-4 | 269 |
| North Hill Elementary School | 0-4 | 249 |
| Aldo Leopold Intermediate School | 5-6 | 464 |
| Sunnyside Elementary School | 0-4 | 277 |
| Corse Early Childhood Center | -1--1 | 178 |
| Danville Elementary School | -1-6 | 376 |
| Danville Junior-Senior High School | 7-12 | 286 |
| Mediapolis Elementary School | -1-5 | 446 |
| Mediapolis High School | 9-12 | 295 |
| Mediapolis Middle School | 6-8 | 227 |
| West Burlington Elem School | -1-5 | 429 |
| West Burlington Arnold Jr./Sr. High School | 6-12 | 487 |
Colleges & Universities
| College | Level |
| Southeastern Community College | |
District Summary
| Total Enrollment | 5,880 |
| Total Teachers | 406 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.