Demographics & People — Manchester, Iowa
Population Overview
| Population (Census) | 5,144 |
| Estimated 2026 | ~5,300 |
| Median Age | 49.1 |
| Total Households | 2,469 |
| Family Households | 1,474 |
| Average Household Size | 2.03 |
| Diversity Index | 0.0533 (relatively homogeneous) |
Race & Ethnicity
| White | 4,864 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 137 |
Heritage & Ancestry
| Group | Count |
| German | 2,410 |
| Unclassified or not reported | 1,196 |
| Irish | 877 |
| English | 697 |
| Other groups | 461 |
| Swedish | 289 |
| Czech | 165 |
| Dutch | 151 |
| American | 142 |
| Hispanic: Mexican | 109 |
Language
| English Only | 4,760 |
| Spanish | 79 |
| Population 5+ | 4,867 |
Veterans
| Veterans | 293 |
| Population 18+ | 4,145 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Iowa.