Economy & Jobs — Delaware County, Iowa
Employment
| Total Establishments | 537 |
| Total Employees | 5,851 |
| Avg Annual Employment | 6,669 |
| Avg Annual Pay | $53,287 |
| Total Annual Wages | $355,364,295 |
| Annual Payroll (thousands) | $282,248 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $75,896 |
| Poverty Rate | 6.6% |
| IRS Returns | 8,390 |
| Total AGI (thousands) | $603,702 |
| Average AGI per Return | $71,955 |
Federal Spending
| Total FY2024 | $125,782,342 |
| Per Capita | $7,192 |
| Population Basis | 17,488 |
Agriculture
| Total Farms | 418 |
| Land in Farms (acres) | 275,022 |
| Avg Farm Size (acres) | 658 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 13 |
| Fast Food | 8 |
| Bars | 5 |
| Coffee & Snacks | 4 |