Healthcare & Safety — Pleasanton, Iowa
Hospitals
| Hospital | Rating | Emergency |
| DECATUR COUNTY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.381% |
| Adult Smoking | 0.183% |
| Uninsured | 0.0583540263% |
| Physical Inactivity | 0.274% |
| Excessive Drinking | 0.2295116175% |
| Poor Health | 0.17% |
| Children Poverty | 0.257% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LEON POLICE DEPARTMENT | N/A mi |
| Police | DECATUR COUNTY SHERIFF DEPARTMENT | N/A mi |
| Police | LAMONI POLICE DEPARTMENT | N/A mi |
| Fire | Leon Fire Department | N/A mi |
| Fire | Davis City Fire Department | N/A mi |
| Fire | Lamoni Fire Department | N/A mi |
| EMS | LEON FIRE DEPARTMENT | N/A mi |
| EMS | LAMONI EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | GRAND RIVER EMERGENCY MEDICAL SERVICES | N/A mi |
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 52.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 47.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 14.79 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.