Economy & Jobs — Davis County, Iowa
Employment
| Total Establishments | 178 |
| Total Employees | 1,605 |
| Avg Annual Employment | 2,105 |
| Avg Annual Pay | $50,645 |
| Total Annual Wages | $106,620,124 |
| Annual Payroll (thousands) | $75,280 |
| Unemployment Rate | 2.0% |
Income
| Median Household Income | $77,176 |
| Poverty Rate | 9.4% |
| IRS Returns | 3,630 |
| Total AGI (thousands) | $226,400 |
| Average AGI per Return | $62,369 |
Federal Spending
| Total FY2024 | $48,052,745 |
| Per Capita | $5,275 |
| Population Basis | 9,110 |
Agriculture
| Total Farms | 268 |
| Land in Farms (acres) | 154,279 |
| Avg Farm Size (acres) | 576 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | 3 |