Demographics & People — Perry, Iowa
Population Overview
| Population (Census) | 7,928 |
| Estimated 2026 | ~8,100 |
| Median Age | 39.0 |
| Total Households | 3,106 |
| Family Households | 1,809 |
| Average Household Size | 2.5 |
| Diversity Index | 0.4152 (moderately diverse) |
Race & Ethnicity
| White | 6,355 |
| Black or African American | 148 |
| Asian | 0 |
| Hispanic or Latino | 2,367 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 2,454 |
| Hispanic: Mexican | 2,195 |
| Other groups | 2,176 |
| Unclassified or not reported | 1,868 |
| German | 1,641 |
| English | 916 |
| Irish | 804 |
| Italian | 383 |
| American | 284 |
| Hispanic: Central American | 213 |
Language
| English Only | 5,343 |
| Spanish | 1,854 |
| Population 5+ | 7,402 |
Veterans
| Veterans | 404 |
| Population 18+ | 6,081 |
Commuting
| Mean Commute Time | 24.8 minutes |
| Work from Home | 7.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Perry, Iowa.