Economy & Jobs — Dallas County, Iowa
Employment
| Total Establishments | 2,446 |
| Total Employees | 44,013 |
| Avg Annual Employment | 55,258 |
| Avg Annual Pay | $76,316 |
| Total Annual Wages | $4,217,110,415 |
| Annual Payroll (thousands) | $2,990,536 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $99,533 |
| Poverty Rate | 5.7% |
| IRS Returns | 51,740 |
| Total AGI (thousands) | $6,524,833 |
| Average AGI per Return | $126,108 |
Federal Spending
| Total FY2024 | $477,532,337 |
| Per Capita | $4,791 |
| Population Basis | 99,678 |
Agriculture
| Total Farms | 67 |
| Land in Farms (acres) | 38,016 |
| Avg Farm Size (acres) | 567 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 67 |
| Fast Food | 71 |
| Bars | 16 |
| Coffee & Snacks | 19 |