Demographics & People — Dallas Center, Iowa
Population Overview
| Population (Census) | 2,058 |
| Estimated 2026 | ~2,400 |
| Median Age | 41.1 |
| Total Households | 788 |
| Family Households | 547 |
| Average Household Size | 2.54 |
| Diversity Index | 0.0817 (relatively homogeneous) |
Race & Ethnicity
| White | 1,963 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 76 |
Heritage & Ancestry
| Group | Count |
| German | 557 |
| Unclassified or not reported | 459 |
| Irish | 258 |
| English | 213 |
| Norwegian | 105 |
| Other groups | 93 |
| American | 90 |
| Swedish | 86 |
| French (except Basque) | 84 |
| European | 67 |
Language
| English Only | 1,897 |
| Spanish | 36 |
| Population 5+ | 1,968 |
Veterans
| Veterans | 88 |
| Population 18+ | 1,277 |
Commuting
| Mean Commute Time | 25.8 minutes |
| Work from Home | 17.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Dallas Center, Iowa.