Demographics & People — Schleswig, Iowa
Population Overview
| Population (Census) | 940 |
| Estimated 2026 | ~600 |
| Median Age | 41.6 |
| Total Households | 406 |
| Family Households | 283 |
| Average Household Size | 2.32 |
| Diversity Index | 0.4775 (moderately diverse) |
Race & Ethnicity
| White | 599 |
| Black or African American | 19 |
| Asian | 36 |
| Hispanic or Latino | 241 |
Heritage & Ancestry
| Group | Count |
| German | 401 |
| Other groups | 245 |
| Unclassified or not reported | 176 |
| Hispanic: Hispanic or Latino | 173 |
| Hispanic: Mexican | 97 |
| Irish | 73 |
| Hispanic: Other Hispanic or Latino | 47 |
| Hispanic: All other Hispanic or Latino | 47 |
| American | 45 |
| English | 39 |
Language
| English Only | 666 |
| Spanish | 106 |
| Population 5+ | 807 |
Veterans
| Veterans | 46 |
| Population 18+ | 713 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 1.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Schleswig, Iowa.