Schools & Education — Volga, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 95% |
| Bachelor's Degree | 20% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Central Middle School/High School | 7-12 | 210 |
| Central Elementary | -1-6 | 263 |
| Edgewood-Colesburg High School | 7-12 | 207 |
| Clayton Ridge Middle School | 6-8 | 125 |
| Clayton Ridge High School | 9-12 | 192 |
| Clayton Ridge Elementary School | -1-5 | 306 |
| Iowa Virtual Academy | 0-12 | 862 |
| MFL MarMac HS | 9-12 | 262 |
| MFL MarMac Elementary School | -1-3 | 339 |
| MFL MarMac Middle School | 6-8 | 187 |
| McGregor Intermediate School | 4-5 | 106 |
Nearest College
Upper Iowa University (27.3 miles)
District Summary
| Total Enrollment | 3,059 |
| Total Teachers | 176 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 39.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.