St. Olaf: Healthcare & Safety
2 hospitals anchor health services in St. Olaf. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 2631.6 hospitals per 100K residents (vs Iowa 45.6/100K).
Hospitals & Facilities
2 hospitals within range (2631.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (2)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Olaf&state=IA&l… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Olaf&state=IA&t… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Olaf&state=IA&t… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Olaf&state=IA&t… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=St.%20Olaf&state=IA&t… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 19,043 |
|---|---|
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 43 |
| Cdc Birth Rate · County | Clayton |
| Cdc Birth Rate · Birth Rate | 8.8% |
| Cdc Birth Rate · Lower Ci | 5.90 |
| Cdc Birth Rate · Upper Ci | 12.80 |
| Cdc Mortality · Fips | 19,043 |
| Cdc Mortality · County | Clayton County |
| Cdc Mortality · Urban Rural | Noncore |
| Cdc Mortality · Total Deaths 2020 2023 | 601 |
| Cdc Vaccination · Fips | 19,043 |
| Cdc Vaccination · County | Clayton County |
| Cdc Vaccination · Dose1 Pop Pct | 53.8% |
| Cdc Vaccination · Series Complete Pct | 49.8% |
| Cdc Vaccination · Booster Pct | 57.7% |
| Cdc Vaccination · Population 2019 | 17,549 |
| Cdc Vaccination · Metro Status | Non-metro |
| Health Rankings · Premature deaths per 100K | 6,441 per 100K |
| Health Rankings · Poor health (self-reported) | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.9 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Excessive drinking | 0.2% |
| Overdose Deaths · Death Rate Per 100K | 12.57 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 8.95 |
| Overdose Deaths · Upper Ci | 17.66 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 9,429,185 |
| Vaccination State · Administered | 6,131,087 |
| Vaccination State · Dose1 Recipients | 2,235,485 |
| Vaccination State · Dose1 Pop Pct | 70.9% |
| Vaccination State · Series Complete | 2,036,465 |
| Vaccination State · Series Complete Pct | 64.5% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 49.60 |
|---|---|
| Climate · Annual Precip In | 38.30 |
| Climate · Station Name | GUTTENBERG L AND D 10 |
| Climate · Station Distance Miles | 10.9 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (2)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 3 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 3 |
| Nhtsa Fars · Rural Crashes | 3 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 1 |
| Nhtsa Fars · Fatality Rate Per 100K | 17.60 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 19,043 |
| Usda Food Atlas · County | Clayton County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 14,384.62 |
| Usda Food Atlas · Low Access Pop 1Mi | 12,142.65 |
| Usda Food Atlas · Low Access Pop 10Mi | 454.40 |
| Crime Data · Type | Nonmetropolitan County |
| Crime Data · Violent Crime | 7 |
| Crime Data · Aggravated Assault | 7 |
| Crime Data · Property Crime | 14 |
| Crime Data · Burglary | 6 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.90 |
| Health Data · Arthritis | 23.60 |
| Health Data · Binge | 23.20 |
| Health Data · Bphigh | 31.10 |
| Health Data · Bpmed | 57.70 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 10.50 |
| Health Data · Chd | 5.60 |
| Nearest Nursing Home · Name | TOWER LIVING CENTER |
| Nearest Nursing Home · Distance | 1.8 mi |
| Nearest Urgent Care · Name | GUNDERSEN LUTHERAN CLINIC |
| Nearest Urgent Care · Distance | 24.9 mi |
| Nearest Va Medical · Name | DUBUQUE VETERAN AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 40.3 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 4 |
| Safety Score · Violent Crime Rate Per 1000 | 92.11 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 1,184.20 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12