Demographics & People — Monona, Iowa
Population Overview
| Population (Census) | 1,618 |
| Estimated 2026 | ~1,300 |
| Median Age | 42.8 |
| Total Households | 721 |
| Family Households | 450 |
| Average Household Size | 2.24 |
| Diversity Index | 0.0624 (relatively homogeneous) |
Race & Ethnicity
| White | 1,542 |
| Black or African American | 0 |
| Asian | 13 |
| Hispanic or Latino | 38 |
Heritage & Ancestry
| Group | Count |
| German | 763 |
| Unclassified or not reported | 299 |
| Norwegian | 185 |
| Irish | 179 |
| Other groups | 138 |
| American | 98 |
| Czech | 73 |
| English | 66 |
| Hispanic: Hispanic or Latino | 34 |
| Hispanic: Central American | 34 |
Language
| English Only | 1,419 |
| Spanish | 45 |
| Population 5+ | 1,487 |
Veterans
| Veterans | 77 |
| Population 18+ | 1,210 |
Commuting
| Mean Commute Time | 27.7 minutes |
| Work from Home | 8.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Monona, Iowa.