Demographics & People — Osceola, Iowa
Population Overview
| Population (Census) | 5,495 |
| Estimated 2026 | ~5,600 |
| Median Age | 37.6 |
| Total Households | 2,424 |
| Family Households | 1,555 |
| Average Household Size | 2.21 |
| Diversity Index | 0.3831 (somewhat diverse) |
Race & Ethnicity
| White | 4,343 |
| Black or African American | 2 |
| Asian | 39 |
| Hispanic or Latino | 1,443 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,844 |
| Unclassified or not reported | 1,591 |
| Hispanic: Hispanic or Latino | 1,443 |
| Hispanic: Mexican | 1,427 |
| German | 914 |
| English | 746 |
| Irish | 372 |
| Dutch | 139 |
| Norwegian | 117 |
| American | 98 |
Language
| English Only | 4,081 |
| Spanish | 896 |
| Population 5+ | 5,016 |
Veterans
| Veterans | 224 |
| Population 18+ | 4,110 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Osceola, Iowa.