Demographics & People — New Hampton, Iowa
Population Overview
| Population (Census) | 3,462 |
| Estimated 2026 | ~3,400 |
| Median Age | 36.6 |
| Total Households | 1,444 |
| Family Households | 839 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1685 (relatively homogeneous) |
Race & Ethnicity
| White | 3,273 |
| Black or African American | 27 |
| Asian | 0 |
| Hispanic or Latino | 305 |
Heritage & Ancestry
| Group | Count |
| German | 1,727 |
| Unclassified or not reported | 783 |
| Other groups | 362 |
| Irish | 342 |
| Norwegian | 339 |
| Hispanic: Hispanic or Latino | 221 |
| Hispanic: Mexican | 208 |
| English | 175 |
| American | 121 |
| Dutch | 109 |
Language
| English Only | 2,933 |
| Spanish | 184 |
| Population 5+ | 3,143 |
Veterans
| Veterans | 158 |
| Population 18+ | 2,613 |
Commuting
| Mean Commute Time | 15.3 minutes |
| Work from Home | 5.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Hampton, Iowa.