Schools & Education — Ionia, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 114% |
| Bachelor's Degree | 10% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (7)
| School | Grades | Enrollment |
| Nashua-Plainfield Elementary School | -1-5 | 272 |
| Nashua-Plainfield Junior-SeniorHigh School | 6-12 | 310 |
| New Hampton Elementary School | -1-4 | 401 |
| New Hampton High School | 9-12 | 339 |
| New Hampton Middle School | 5-8 | 279 |
| Fredericksburg Elem School | -1-4 | 128 |
| Sumner-Fredericksburg Middle School | 5-8 | 224 |
Nearest College
Wartburg College (20.0 miles)
District Summary
| Total Enrollment | 1,953 |
| Total Teachers | 143 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.2% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.