Economy & Jobs — Marcus, Iowa
Income & Employment
| Median Household Income (Census) | $77,981 |
| Estimated 2026 | ~$85,800 |
| Per Capita Income | $47,280 |
| Poverty Rate | 5.3% |
| Unemployment Rate | 2.1% |
| In Labor Force | 743 |
Top Industries
| Industry | Share |
| Education Healthcare | 25.6% |
| Retail | 17.8% |
| Manufacturing | 16.7% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 11 |
| Fast Food | 10 |
| Commercial Banks | 8 |
| Gas Stations | 7 |
| Auto Repair | 7 |
| Insurance Agencies | 7 |
| Law Offices | 7 |
| Chiropractors | 5 |
| Bars | 5 |
| Nursing Care | 4 |
| Child Day Care | 4 |
| Grocery Stores | 3 |
| Beauty Salons | 3 |
| Funeral Homes | 3 |
| Dental Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.