Demographics & People — Aurelia, Iowa
Population Overview
| Population (Census) | 905 |
| Estimated 2026 | ~1,200 |
| Median Age | 52.0 |
| Total Households | 430 |
| Family Households | 287 |
| Average Household Size | 2.03 |
| Diversity Index | 0.0709 (relatively homogeneous) |
Race & Ethnicity
| White | 867 |
| Black or African American | 0 |
| Asian | 4 |
| Hispanic or Latino | 29 |
Heritage & Ancestry
| Group | Count |
| German | 418 |
| Unclassified or not reported | 222 |
| Other groups | 104 |
| Swedish | 83 |
| American | 76 |
| Irish | 63 |
| Norwegian | 59 |
| Hispanic: Hispanic or Latino | 57 |
| Hispanic: Mexican | 51 |
| English | 48 |
Language
| English Only | 832 |
| Spanish | 29 |
| Population 5+ | 861 |
Veterans
| Veterans | 68 |
| Population 18+ | 778 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Aurelia, Iowa.