Healthcare & Safety — Portland, Iowa
Hospitals
| Hospital | Rating | Emergency |
| MERCYONE NORTH IOWA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0498608027% |
| Physical Inactivity | 0.259% |
| Excessive Drinking | 0.2328929193% |
| Poor Health | 0.159% |
| Children Poverty | 0.131% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | IOWA STATE PATROL DISTRICT 8 - MASON CITY | N/A mi |
| Police | MASON CITY POLICE DEPARTMENT | N/A mi |
| Police | CERRO GORDO COUNTY SHERIFF / CERRO COUNTY JAIL | N/A mi |
| Fire | Mason City Fire Department | N/A mi |
| Fire | Mason City Municipal Airport Fire Department | N/A mi |
| Fire | Plymouth Fire Department Storage | N/A mi |
| EMS | MASON CITY FIRE DEPARTMENT | N/A mi |
| EMS | CLEAR LAKE FIRE DEPARTMENT | N/A mi |
| EMS | NORA SPRINGS VOLUNTEER AMBULANCE | N/A mi |
VA Medical Facilities
- Mason City VA Clinic (1.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 2.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 70.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.92 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.